A1 L 1 5.132 2024-11-09T15:59:11.000Z
A1 L 1 5.411 2024-11-09T15:59:11.000Z
A1 L 1 5.735 2024-11-09T16:00:01.000Z
A1 L 1 6.126 2024-11-09T16:22:33.000Z
A1 L 1 6.685 2024-11-09T16:22:33.000Z
A1 L 1 7.370 2024-11-09T16:22:32.000Z
A1 L 1 15.966 2024-11-09T15:59:11.000Z
A1 L 1 27.947 2024-11-09T16:31:49.000Z
A1 L 1 28.284 2024-11-09T16:31:49.000Z
A1 L 1 28.800 2024-11-09T16:31:49.000Z
A1 L 1 43.885 2024-11-09T16:32:09.000Z
A1 L 1 44.640 2024-11-09T16:32:08.000Z
A1 L 1 45.230 2024-11-09T16:32:05.000Z
A1 L 1 53.610 2024-11-09T16:32:17.000Z
A1 L 1 54.150 2024-11-09T16:09:53.000Z
A1 L 1 54.650 2024-11-09T16:09:01.000Z
A1 L 1 96.135 2024-11-09T15:55:14.000Z
A1 L 1 96.925 2024-11-09T15:55:13.000Z
A1 L 1 97.820 2024-11-09T15:55:13.000Z
A1 L 1 98.450 2024-11-09T15:55:13.000Z
A1 R 1 7.198 2024-11-09T15:58:35.000Z
A1 R 1 21.199 2024-11-09T16:33:01.000Z
A1 R 1 21.825 2024-11-09T16:33:01.000Z
A1 R 1 22.645 2024-11-09T16:30:45.000Z
A1 R 1 23.020 2024-11-09T16:30:45.000Z
A1 R 1 23.460 2024-11-09T16:30:45.000Z
A1 R 1 23.930 2024-11-09T16:31:18.000Z
A1 R 1 24.457 2024-11-09T16:31:18.000Z
A1 R 1 48.680 2024-11-09T16:32:29.000Z
A1 R 1 49.290 2024-11-09T16:32:29.000Z
A1 R 1 49.875 2024-11-09T16:32:33.000Z
A1 R 1 50.400 2024-11-09T15:54:13.000Z
A1 R 1 51.000 2024-11-09T15:54:13.000Z
A1 R 1 51.600 2024-11-09T15:54:13.000Z
A1 R 1 52.200 2024-11-09T15:54:13.000Z
A1 R 1 52.900 2024-11-09T16:30:33.000Z
A1 R 1 53.610 2024-11-09T16:20:13.000Z
A1 R 1 88.940 2024-11-09T15:54:52.000Z
A1 R 1 89.345 2024-11-09T15:54:52.000Z
A1 R 1 89.865 2024-11-09T15:54:52.000Z
A1 R 1 96.135 2024-11-09T15:54:52.000Z
A1 f 1 4.757 2024-11-09T15:59:11.000Z
A1 n 1 7.370 2024-11-09T16:22:33.000Z
A1 n 1 28.857 2024-11-09T16:32:34.000Z
A1 n 1 43.885 2024-11-09T16:22:37.000Z
A1 n 1 44.640 2024-11-09T16:22:37.000Z
A2 L 1 62.589 2024-11-09T16:30:05.000Z
A2 L 1 62.943 2024-11-09T16:30:04.000Z
A2 L 1 63.540 2024-11-09T16:30:06.000Z
A2 L 1 63.830 2024-11-09T16:30:06.000Z
A2 L 1 64.100 2024-11-09T16:30:03.000Z
A2 L 1 73.705 2024-11-09T15:58:13.000Z
A2 L 1 80.250 2024-11-09T16:30:26.000Z
A2 L 1 80.755 2024-11-09T15:58:13.000Zunknown unknown
A2 L 1 102.248 2024-11-09T16:25:29.000Z
A2 L 1 102.995 2024-11-09T16:27:25.000Z
A2 L 1 103.290 2024-11-09T16:27:25.000Z
A2 L 1 103.890 2024-11-09T16:31:56.000Z unknown
A2 L 1 104.500 2024-11-09T16:31:56.000Z
A2 L 1 105.400 2024-11-09T16:31:55.000Z
A2 L 1 108.850 2024-11-09T16:32:25.000Z
A2 L 1 109.700 2024-11-09T16:32:25.000Z
A2 L 1 220.660 2024-11-09T16:30:57.000Z
A2 L 1 221.225 2024-11-09T15:57:34.000Z
A2 L 1 221.820 2024-11-09T15:57:34.000Z
A2 L 1 222.230 2024-11-09T15:57:33.000Z
A2 L 1 222.630 2024-11-09T15:57:33.000Z
A2 L 1 223.100 2024-11-09T15:57:34.000Z
A2 L 1 223.605 2024-11-09T15:57:34.000Z
A2 L 1 223.850 2024-11-09T15:57:30.000Z
A2 L 1 239.417 2024-11-09T15:57:28.000Z
A2 L 1 239.797 2024-11-09T15:57:28.000Z
A2 L 1 240.335 2024-11-09T15:57:30.000Z
A2 R 1 52.276 2024-11-09T16:32:30.000Z
A2 R 1 52.892 2024-11-09T16:32:31.000Z
A2 R 1 53.598 2024-11-09T15:57:53.000Z
A2 R 1 54.135 2024-11-09T15:57:53.000Z
A2 R 1 54.651 2024-11-09T15:57:53.000Z
A2 R 1 55.246 2024-11-09T15:57:53.000Z
A2 R 1 55.488 2024-11-09T15:57:53.000Z
A2 R 1 55.880 2024-11-09T15:57:53.000Z
A2 R 1 56.634 2024-11-09T15:57:53.000Z
A2 R 1 57.256 2024-11-09T15:57:53.000Z
A2 R 1 57.781 2024-11-09T15:57:53.000Z
A2 R 1 58.581 2024-11-09T15:57:53.000Z
A2 R 1 59.150 2024-11-09T15:57:53.000Z
A2 R 1 59.357 2024-11-09T15:57:53.000Z
A2 R 1 59.534 2024-11-09T15:57:53.000Z
A2 R 1 59.746 2024-11-09T15:57:53.000Z
A2 R 1 60.049 2024-11-09T15:57:53.000Z
A2 R 1 60.221 2024-11-09T15:57:53.000Z
A2 R 1 60.392 2024-11-09T15:57:53.000Z
A2 R 1 60.564 2024-11-09T15:57:53.000Z
A2 R 1 60.736 2024-11-09T15:57:53.000Z
A2 R 1 60.908 2024-11-09T15:57:53.000Z
A2 R 1 61.079 2024-11-09T15:57:53.000Z
A2 R 1 61.251 2024-11-09T15:57:53.000Z
A2 R 1 61.424 2024-11-09T15:57:53.000Z
A2 R 1 61.902 2024-11-09T15:57:53.000Z
A2 R 1 62.155 2024-11-09T15:57:52.000Z
A2 R 1 62.550 2024-11-09T15:57:52.000Z
A2 R 1 117.125 2024-11-09T15:58:28.000Z
A2 R 1 118.085 2024-11-09T15:58:28.000Z
A2 R 1 118.400 2024-11-09T15:58:28.000Z
A2 R 1 119.200 2024-11-09T15:58:28.000Z
A2 R 1 119.475 2024-11-09T15:58:28.000Z
A2 R 1 119.830 2024-11-09T15:58:28.000Z
A2 R 1 120.460 2024-11-09T15:58:28.000Z
A2 R 1 120.900 2024-11-09T15:58:28.000Z
A2 R 1 121.325 2024-11-09T15:56:08.000Z
A2 R 1 121.600 2024-11-09T15:56:08.000Z
A2 R 1 121.950 2024-11-09T15:56:08.000Z
A2 R 1 122.250 2024-11-09T15:56:08.000Z
A2 R 1 122.775 2024-11-09T15:56:09.000Z
A2 R 1 123.600 2024-11-09T15:56:09.000Z
A2 R 1 124.200 2024-11-09T15:56:08.000Z
A2 R 1 124.800 2024-11-09T15:56:08.000Z
A2 R 1 125.300 2024-11-09T15:56:08.000Z
A2 R 1 125.800 2024-11-09T15:56:08.000Z
A2 R 1 126.450 2024-11-09T15:56:10.000Z
A2 R 1 127.020 2024-11-09T15:56:10.000Z
A2 R 1 127.710 2024-11-09T15:56:09.000Z
A2 R 1 128.200 2024-11-09T15:56:10.000Z
A2 R 1 128.850 2024-11-09T15:56:10.000Z
A2 R 1 129.480 2024-11-09T15:56:10.000Z
A2 R 1 130.210 2024-11-09T15:56:10.000Z
A2 R 1 130.915 2024-11-09T15:56:10.000Z
A2 R 1 131.490 2024-11-09T15:56:10.000Z
A2 R 1 132.030 2024-11-09T15:56:10.000Z
A2 R 1 132.730 2024-11-09T15:56:10.000Z
A2 R 1 133.395 2024-11-09T15:56:13.000Z
A2 R 1 134.100 2024-11-09T15:56:13.000Z
A2 R 1 134.960 2024-11-09T15:56:14.000Z
A2 R 1 135.525 2024-11-09T15:56:13.000Z
A2 R 1 136.115 2024-11-09T15:56:14.000Z
A2 R 1 136.715 2024-11-09T15:56:14.000Z
A2 R 1 137.315 2024-11-09T15:56:14.000Z
A2 R 1 137.880 2024-11-09T15:56:14.000Z
A2 R 1 138.400 2024-11-09T15:56:14.000Z
A2 R 1 138.800 2024-11-09T15:56:14.000Z
A2 R 1 139.600 2024-11-09T15:56:14.000Z
A2 R 1 140.450 2024-11-09T15:56:14.000Z
A2 R 1 141.170 2024-11-09T15:56:14.000Z
A2 R 1 141.750 2024-11-09T15:56:14.000Z
A2 R 1 142.050 2024-11-09T15:56:14.000Z
A2 R 1 142.350 2024-11-09T15:56:14.000Z
A2 R 1 142.780 2024-11-09T15:58:28.000Z
A2 R 1 143.180 2024-11-09T15:58:28.000Zunknown
A2 R 1 143.740 2024-11-09T15:58:28.000Z
A2 R 1 155.059 2024-11-09T15:56:14.000Z
A2 e 1 36.220 2024-11-09T16:27:17.000Z
A2 e 1 36.560 2024-11-09T16:27:17.000Z
A2 e 1 142.700 2024-11-09T15:56:33.000Z
A2 e 1 142.948 2024-11-09T15:56:34.000Z
A2 e 1 143.300 2024-11-09T15:56:34.000Z
A2 m 1 35.821 2024-11-09T16:27:17.000Z
A2 m 1 55.880 2024-11-09T16:31:53.000Z
A2 m 1 56.196 2024-11-09T16:31:53.000Z
A2 m 1 56.634 2024-11-09T15:57:58.000Zunknown
A2 m 1 57.256 2024-11-09T16:20:31.000Z unknown
A2 m 1 57.781 2024-11-09T16:31:55.000Z
A2 m 1 154.440 2024-11-09T15:56:34.000Z
A2 m 1 154.805 2024-11-09T15:56:34.000Z
A2 n 1 62.843 2024-11-09T16:30:04.000Z
A2 r 1 121.600 2024-11-09T15:56:08.000Z
A2 t 1 65.150 2024-11-09T16:04:30.000Z
A2 t 1 65.395 2024-11-09T16:17:31.000Z
A4 L 1 0.780 2024-11-09T15:58:22.000Z
A4 L 1 1.156 2024-11-09T16:31:56.000Z
A4 L 1 1.555 2024-11-09T16:31:57.000Z
A4 L 1 2.006 2024-11-09T16:27:57.000Z
A4 L 1 2.447 2024-11-09T16:27:57.000Z
A4 L 1 2.792 2024-11-09T16:27:56.000Z
A4 L 1 37.530 2024-11-09T16:31:45.000Z
A4 L 1 38.010 2024-11-09T16:31:45.000Z
A4 L 1 38.490 2024-11-09T16:30:14.000Z
A4 L 1 39.200 2024-11-09T16:31:45.000Z
A4 L 1 39.810 2024-11-09T16:31:45.000Z
A4 L 1 40.700 2024-11-09T16:31:45.000Z
A4 L 1 44.010 2024-11-09T15:59:23.000Z
A4 L 1 44.620 2024-11-09T16:26:49.000Z
A4 L 1 45.280 2024-11-09T16:26:50.000Z flashing
A4 L 1 45.750 2024-11-09T16:26:49.000Z
A4 L 1 57.975 2024-11-09T16:27:00.000Z
A4 L 1 58.820 2024-11-09T16:27:00.000Z
A4 R 1 0.270 2024-11-09T15:58:40.000Z
A4 R 1 48.240 2024-11-09T16:30:09.000Z
A4 R 1 48.790 2024-11-09T16:30:09.000Z
A4 R 1 49.330 2024-11-09T16:30:09.000Z
A4 R 1 49.840 2024-11-09T16:08:41.000Z
A4 R 1 50.433 2024-11-09T16:27:09.000Z
A4 R 1 50.898 2024-11-09T15:59:07.000Z
A4 R 1 51.388 2024-11-09T15:59:08.000Z
A4 R 1 52.018 2024-11-09T15:59:08.000Z
A4 R 1 52.598 2024-11-09T16:26:25.000Z
A4 R 1 53.111 2024-11-09T15:59:37.000Z
A4 R 1 53.944 2024-11-09T16:33:00.000Z
A4 R 1 54.487 2024-11-09T16:33:00.000Z
A4 R 1 54.927 2024-11-09T16:33:00.000Z
A4 R 1 55.080 2024-11-09T16:17:52.000Z
A4 g 1 45.690 2024-11-09T15:59:07.000Z
A4 h 1 0.300 2024-11-09T15:58:21.000Z
A4 h 1 0.700 2024-11-09T15:58:22.000Z
A4 h 1 46.060 2024-11-09T15:59:23.000Z
A4 m 1 44.850 2024-11-09T15:59:07.000Z
A4 m 1 49.330 2024-11-09T16:08:41.000Z
A5 R 1 13.731 2024-11-09T16:30:33.000Z
A5 R 1 14.061 2024-11-09T16:30:33.000Z
A5 R 1 14.384 2024-11-09T16:30:33.000Z
A5 R 1 14.757 2024-11-09T16:24:10.000Z
A5 R 1 15.250 2024-11-09T16:15:15.000Z
A5 R 1 15.710 2024-11-09T16:03:54.000Z
A5 R 1 16.235 2024-11-09T16:03:55.000Z
A5 R 1 16.763 2024-11-09T15:58:45.000Zunknown
A5 R 1 17.324 2024-11-09T16:03:57.000Z
A5 R 1 17.863 2024-11-09T15:58:45.000Zunknown
A5 R 1 18.550 2024-11-09T15:58:45.000Z
A5 R 1 18.770 2024-11-09T15:58:45.000Z
A6 L 1 47.400 2024-11-09T15:59:21.000Z
A6 R 1 61.113 2024-11-09T16:27:30.000Z
A6 R 1 61.620 2024-11-09T16:27:29.000Z
A6 R 1 62.239 2024-11-09T16:09:28.000Z
A7 L 1 5.327 2024-11-09T15:59:25.000Z
A7 L 1 5.530 2024-11-09T15:59:26.000Z
A7 L 1 6.080 2024-11-09T16:22:01.000Z
A7 L 1 6.370 2024-11-09T16:22:01.000Z
A7 L 1 7.021 2024-11-09T15:59:26.000Z
A7 L 1 7.534 2024-11-09T15:59:26.000Z
A7 L 1 8.605 2024-11-09T15:59:26.000Z
A7 L 1 9.205 2024-11-09T15:59:26.000Z
A7 L 1 9.806 2024-11-09T15:59:26.000Z
A7 L 1 10.378 2024-11-09T15:59:26.000Z
A7 L 1 10.970 2024-11-09T15:59:26.000Z
A7 L 1 11.990 2024-11-09T15:59:26.000Z
A7 L 1 12.621 2024-11-09T15:59:26.000Z
A7 k 1 4.100 2024-11-09T15:59:25.000Zunknown
A7 k 1 4.770 2024-11-09T15:59:26.000Z
A8 L 1 2.150 2024-11-09T15:59:26.000Z
A8 L 1 3.655 2024-11-09T15:59:25.000Z
A8 L 1 4.690 2024-11-09T15:59:25.000Z
A8 f 1 1.625 2024-11-09T15:59:26.000Z
A8 f 1 1.890 2024-11-09T15:59:26.000Z
A9 L 1 5.735 2024-11-09T15:59:31.000Z
A9 L 1 27.915 2024-11-09T15:59:30.000Z
A9 L 1 28.500 2024-11-09T15:59:30.000Z
A9 L 1 28.780 2024-11-09T15:59:30.000Z
A9 L 1 29.500 2024-11-09T15:59:30.000Z
A9 L 1 34.870 2024-11-09T16:26:21.000Z
A9 L 1 35.230 2024-11-09T16:26:20.000Z
A9 L 1 35.570 2024-11-09T16:26:19.000Z
A9 L 1 35.970 2024-11-09T16:26:18.000Z
A9 L 1 57.510 2024-11-09T15:59:26.000Z unknown
A9 L 1 58.085 2024-11-09T15:59:26.000Z
A9 L 1 58.460 2024-11-09T15:59:26.000Z
A9 L 1 58.860 2024-11-09T15:59:26.000Z
A9 L 1 59.260 2024-11-09T15:58:16.000Z
A9 L 1 59.841 2024-11-09T15:58:56.000Z
A9 R 1 21.342 2024-11-09T16:30:49.000Z
A9 R 1 22.155 2024-11-09T16:30:46.000Z
A9 R 1 25.795 2024-11-09T15:58:55.000Z
A9 R 1 26.480 2024-11-09T15:58:55.000Z
A9 R 1 27.000 2024-11-09T15:58:55.000Z
A9 R 1 27.915 2024-11-09T15:58:55.000Z
A9 p 1 6.075 2024-11-09T15:59:03.000Z
A9 r 1 21.230 2024-11-09T16:30:53.000Z
A9 r 1 21.535 2024-11-09T16:30:50.000Z
A9 s 1 69.460 2024-11-09T15:59:26.000Z
A9 s 1 69.850 2024-11-09T15:59:31.000Z
A9 u 1 34.870 2024-11-09T16:26:20.000Z
A10 L 1 11.270 2024-11-09T16:21:24.000Z
A10 L 1 11.550 2024-11-09T16:30:37.000Z
A10 L 1 12.115 2024-11-09T16:30:37.000Z
A10 L 1 12.475 2024-11-09T16:30:37.000Z
A10 L 1 17.028 2024-11-09T16:32:21.000Z
A10 L 1 17.669 2024-11-09T16:32:09.000Z
A10 L 1 18.100 2024-11-09T16:33:09.000Z
A10 L 1 18.693 2024-11-09T16:33:09.000Z
A10 L 1 19.275 2024-11-09T16:33:09.000Z
A10 L 1 21.220 2024-11-09T15:58:26.000Z
A10 L 1 21.499 2024-11-09T15:58:26.000Z
A10 L 1 21.825 2024-11-09T15:58:26.000Z
A10 L 1 22.100 2024-11-09T15:59:35.000Z
A10 L 1 22.335 2024-11-09T15:59:35.000Z unknown
A10 L 1 22.550 2024-11-09T15:59:35.000Z
A10 L 1 22.870 2024-11-09T15:59:35.000Zunknown
A10 L 1 23.350 2024-11-09T15:59:35.000Z unknown
A10 L 1 23.900 2024-11-09T15:59:35.000Z
A10 L 1 24.280 2024-11-09T15:59:35.000Z
A10 L 1 24.740 2024-11-09T15:59:35.000Zunknown
A10 L 1 25.350 2024-11-09T15:59:35.000Z
A10 L 1 25.790 2024-11-09T15:59:35.000Z
A10 L 1 26.180 2024-11-09T15:59:35.000Z
A10 L 1 26.730 2024-11-09T15:59:35.000Z
A10 L 1 27.190 2024-11-09T15:59:35.000Z
A10 L 1 29.348 2024-11-09T15:59:35.000Z
A10 L 1 29.635 2024-11-09T15:59:35.000Z
A10 L 1 29.800 2024-11-09T15:59:35.000Z
A10 L 1 29.940 2024-11-09T15:59:35.000Z
A10 L 1 30.015 2024-11-09T15:59:35.000Z
A10 L 1 30.100 2024-11-09T15:59:35.000Z
A10 L 1 30.260 2024-11-09T15:59:35.000Z
A10 L 1 30.430 2024-11-09T15:59:35.000Z
A10 L 1 30.720 2024-11-09T15:59:35.000Z
A10 L 1 30.880 2024-11-09T15:59:35.000Z
A10 L 1 31.270 2024-11-09T15:59:35.000Z
A10 L 1 31.446 2024-11-09T16:05:46.000Z
A10 L 1 31.997 2024-11-09T16:05:46.000Z
A10 L 1 32.655 2024-11-09T16:05:46.000Z
A10 R 1 3.205 2024-11-09T15:59:03.000Z
A10 R 1 3.615 2024-11-09T15:59:03.000Z
A10 R 1 17.137 2024-11-09T16:04:09.000Z
A10 R 1 17.900 2024-11-09T16:04:09.000Z
A10 R 1 18.504 2024-11-09T15:58:16.000Z
A10 R 1 18.949 2024-11-09T15:58:16.000Z
A10 R 1 19.420 2024-11-09T15:58:16.000Z
A10 R 1 19.769 2024-11-09T15:58:16.000Z
A10 R 1 20.295 2024-11-09T16:33:09.000Z
A10 R 1 20.579 2024-11-09T16:33:09.000Z
A10 R 1 20.915 2024-11-09T15:58:17.000Z
A10 R 1 21.510 2024-11-09T15:59:05.000Z
A10 R 1 21.955 2024-11-09T15:59:05.000Zunknown
A10 R 1 22.550 2024-11-09T15:59:04.000Z
A10 R 1 22.900 2024-11-09T15:59:04.000Z
A10 R 1 23.350 2024-11-09T15:59:01.000Z
A10 R 1 23.900 2024-11-09T15:59:01.000Z
A10 R 1 24.400 2024-11-09T15:59:01.000Z
A10 R 1 24.900 2024-11-09T15:59:01.000Z
A10 R 1 25.350 2024-11-09T15:59:01.000Z
A10 R 1 25.790 2024-11-09T15:59:01.000Z
A10 R 1 26.180 2024-11-09T16:31:53.000Z
A10 R 1 26.460 2024-11-09T16:31:53.000Z
A10 R 1 26.730 2024-11-09T16:31:53.000Z
A10 R 1 27.190 2024-11-09T16:29:49.000Z
A10 R 1 27.600 2024-11-09T16:04:45.000Z
A10 R 1 27.900 2024-11-09T16:00:38.000Z
A10 R 1 28.120 2024-11-09T15:59:05.000Z
A10 R 1 28.550 2024-11-09T15:59:05.000Z
A10 R 1 29.090 2024-11-09T15:59:05.000Z
A10 R 1 29.470 2024-11-09T15:59:05.000Z
A10 R 1 29.685 2024-11-09T15:59:05.000Z
A10 R 1 29.830 2024-11-09T15:59:05.000Z
A10 R 1 29.940 2024-11-09T15:59:05.000Z
A10 R 1 30.020 2024-11-09T15:59:05.000Z
A10 R 1 30.095 2024-11-09T15:59:06.000Z
A10 R 1 30.200 2024-11-09T15:59:06.000Z
A10 R 1 30.315 2024-11-09T15:59:06.000Z
A10 R 1 30.540 2024-11-09T15:59:06.000Z
A10 R 1 30.860 2024-11-09T15:59:06.000Z
A10 R 2 28.740 2024-11-09T15:59:05.000Z
A10 b 1 28.650 2024-11-09T15:59:05.000Z
A10 b 1 29.091 2024-11-09T16:31:26.000Z
A10 s 1 21.220 2024-11-09T15:59:41.000Z
A12 L 1 3.440 2024-11-09T16:00:27.000Z
A12 L 1 3.650 2024-11-09T16:00:27.000Z
A12 L 1 4.060 2024-11-09T16:00:27.000Z
A12 L 1 4.650 2024-11-09T16:00:27.000Z
A12 L 1 6.345 2024-11-09T16:00:27.000Z
A12 L 1 12.260 2024-11-09T16:00:28.000Z unknown
A12 L 1 77.880 2024-11-09T15:58:17.000Z
A12 L 1 78.450 2024-11-09T15:58:17.000Z
A12 L 1 79.200 2024-11-09T15:58:17.000Z
A12 L 1 80.100 2024-11-09T16:30:14.000Z
A12 L 1 80.850 2024-11-09T16:31:10.000Z
A12 L 1 81.300 2024-11-09T16:31:10.000Z
A12 L 1 147.660 2024-11-09T15:55:18.000Z
A12 L 1 148.150 2024-11-09T15:55:18.000Z
A12 L 1 148.710 2024-11-09T15:55:18.000Z
A12 L 1 149.350 2024-11-09T15:55:18.000Z
A12 L 1 149.960 2024-11-09T15:55:18.000Z
A12 R 1 57.720 2024-11-09T16:02:22.000Z
A12 R 1 58.300 2024-11-09T16:02:23.000Z
A12 R 1 58.805 2024-11-09T16:02:22.000Z
A12 R 1 59.690 2024-11-09T15:57:18.000Z
A12 R 1 60.236 2024-11-09T15:57:18.000Z
A12 c 1 3.440 2024-11-09T16:00:27.000Z
A12 u 1 57.500 2024-11-09T16:30:04.000Z
A12 x 1 58.043 2024-11-09T15:57:23.000Z
A12 x 1 58.303 2024-11-09T16:04:30.000Z
A12 x 1 58.440 2024-11-09T16:17:31.000Z
A12 x 1 58.665 2024-11-09T15:57:24.000Z
A12 x 1 58.880 2024-11-09T15:57:23.000Z
A12 x 1 59.688 2024-11-09T15:57:23.000Z
A12 x 1 60.236 2024-11-09T15:57:18.000Z
A12 x 1 60.595 2024-11-09T16:31:05.000Z
A12 x 1 61.180 2024-11-09T16:31:05.000Z
A12 x 1 61.905 2024-11-09T15:58:41.000Z
A12 x 1 62.150 2024-11-09T15:57:23.000Z
A12 x 1 62.986 2024-11-09T15:57:19.000Z
A12 x 1 63.480 2024-11-09T15:57:19.000Z
A12 y 1 58.306 2024-11-09T15:58:18.000Z
A12 y 1 58.560 2024-11-09T15:58:18.000Z
A12 y 1 59.155 2024-11-09T15:57:40.000Z
A12 y 1 59.510 2024-11-09T15:57:39.000Z
A12 y 1 59.990 2024-11-09T15:57:34.000Z
A12 y 1 60.490 2024-11-09T15:57:34.000Z
A12 y 1 61.410 2024-11-09T15:57:34.000Z
A12 y 1 61.930 2024-11-09T15:57:33.000Z
A12 y 1 62.115 2024-11-09T15:57:39.000Z
A12 y 1 62.620 2024-11-09T15:57:38.000Z
A12 y 1 63.000 2024-11-09T15:57:33.000Z
A12 y 1 63.492 2024-11-09T15:57:33.000Z
A13 L 1 11.250 2024-11-09T16:00:28.000Z
A13 L 1 12.700 2024-11-09T16:00:28.000Z
A13 L 1 13.180 2024-11-09T16:00:28.000Z
A13 L 1 13.700 2024-11-09T16:00:28.000Z
A13 L 1 14.200 2024-11-09T16:00:28.000Z
A13 L 1 16.700 2024-11-09T16:00:28.000Z
A13 L 1 17.100 2024-11-09T16:00:28.000Z
A13 L 1 17.800 2024-11-09T16:00:28.000Z
A13 L 1 18.200 2024-11-09T16:00:28.000Z
A13 L 1 18.800 2024-11-09T16:00:28.000Z
A13 L 1 19.700 2024-11-09T16:00:28.000Z
A13 R 1 16.200 2024-11-09T15:59:47.000Z unknown
A13 R 1 16.655 2024-11-09T15:59:47.000Z
A13 R 1 17.100 2024-11-09T15:59:47.000Z
A13 R 1 17.800 2024-11-09T15:59:47.000Z
A13 R 1 18.200 2024-11-09T15:59:47.000Z
A13 R 1 18.500 2024-11-09T15:59:47.000Z
A13 R 1 18.700 2024-11-09T15:59:47.000Z
A13 R 1 18.963 2024-11-09T15:59:47.000Z
A13 e 1 19.100 2024-11-09T15:59:47.000Z
A13 g 1 18.700 2024-11-09T16:16:33.000Z
A15 L 1 42.170 2024-11-09T16:00:37.000Z
A15 L 1 42.670 2024-11-09T16:00:37.000Z
A15 L 1 43.010 2024-11-09T16:00:37.000Z
A15 L 1 43.460 2024-11-09T16:00:37.000Z
A15 L 1 43.950 2024-11-09T16:00:37.000Z
A15 L 1 56.800 2024-11-09T16:30:52.000Z
A15 R 1 37.800 2024-11-09T15:59:47.000Z
A15 R 1 38.220 2024-11-09T15:59:47.000Z
A15 R 1 38.510 2024-11-09T15:59:47.000Z
A15 R 1 38.730 2024-11-09T15:59:47.000Z
A15 R 1 38.920 2024-11-09T15:59:47.000Z
A15 d 1 39.450 2024-11-09T16:00:37.000Z
A15 e 1 95.550 2024-11-09T16:24:13.000Z
A15 f 1 39.450 2024-11-09T16:00:42.000Z
A15 f 1 39.874 2024-11-09T16:00:37.000Z
A15 f 1 96.000 2024-11-09T16:00:37.000Z
A15 g 1 38.977 2024-11-09T15:59:57.000Z unknown
A15 g 1 39.420 2024-11-09T15:59:57.000Z
A15 g 1 63.241 2024-11-09T16:21:49.000Z
A15 g 1 63.761 2024-11-09T16:21:49.000Z
A15 m 1 63.682 2024-11-09T16:30:10.000Z
A15 m 1 94.725 2024-11-09T15:59:59.000Z
A15 m 1 95.300 2024-11-09T15:59:59.000Z
A15 m 1 95.760 2024-11-09T15:59:59.000Z
A15 m 1 96.180 2024-11-09T15:59:59.000Z
A15 n 1 58.000 2024-11-09T16:26:52.000Z
A15 n 1 95.285 2024-11-09T16:00:42.000Z
A15 n 1 95.855 2024-11-09T16:00:42.000Z
A15 n 1 96.420 2024-11-09T16:00:42.000Z
A15 n 1 96.820 2024-11-09T16:00:42.000Z
A15 q 1 56.800 2024-11-09T16:26:52.000Z
A15 q 1 57.300 2024-11-09T16:26:53.000Z
A15 y 1 54.475 2024-11-09T16:18:41.000Z
A15 y 1 54.890 2024-11-09T16:18:40.000Z
A15 y 1 55.410 2024-11-09T16:14:32.000Z
A15 y 1 55.790 2024-11-09T16:19:20.000Z
A15 y 1 56.085 2024-11-09T16:30:52.000Z
A16 L 1 15.430 2024-11-09T16:19:48.000Z
A16 L 1 15.680 2024-11-09T16:18:33.000Z
A16 L 1 15.982 2024-11-09T16:07:56.000Z
A16 L 1 16.300 2024-11-09T16:04:49.000Z
A16 L 1 16.634 2024-11-09T16:04:48.000Z
A16 L 1 16.935 2024-11-09T16:01:04.000Z
A16 L 1 20.300 2024-11-09T16:24:00.000Z
A16 L 1 20.600 2024-11-09T16:27:25.000Z
A16 L 1 21.100 2024-11-09T16:32:49.000Z
A16 L 1 21.600 2024-11-09T16:32:49.000Z
A16 L 1 22.200 2024-11-09T16:32:45.000Z
A16 L 1 22.600 2024-11-09T16:32:45.000Z
A16 L 1 23.535 2024-11-09T16:32:00.000Z
A16 L 1 24.030 2024-11-09T16:18:33.000Z
A16 L 1 24.820 2024-11-09T16:20:56.000Z
A16 L 1 25.232 2024-11-09T16:26:37.000Z
A16 L 1 25.682 2024-11-09T16:27:25.000Z
A16 L 1 26.050 2024-11-09T16:32:14.000Z
A16 L 1 26.480 2024-11-09T16:32:14.000Z
A16 L 1 26.990 2024-11-09T16:32:14.000Z
A16 R 1 15.716 2024-11-09T16:00:03.000Z
A16 R 1 16.300 2024-11-09T16:00:03.000Z
A16 R 1 16.600 2024-11-09T16:00:03.000Z
A16 f 1 15.300 2024-11-09T16:00:48.000Z
A16 f 1 15.680 2024-11-09T16:00:48.000Z
A16 f 1 16.002 2024-11-09T16:00:48.000Z
A16 f 1 16.348 2024-11-09T16:00:48.000Z
A16 x 1 18.543 2024-11-09T16:30:49.000Z
A16 x 1 18.900 2024-11-09T16:30:49.000Z
