A1 L 1 15.966 2024-10-15T06:08:04.000Z
A1 L 1 96.135 2024-10-15T06:04:13.000Z
A1 R 1 7.198 2024-10-15T06:07:29.000Z
A2 L 1 49.920 2024-10-15T09:31:11.000Z
A2 L 1 50.515 2024-10-15T09:32:04.000Z
A2 L 1 51.117 2024-10-15T09:32:04.000Z
A2 L 1 51.627 2024-10-15T09:30:37.000Z
A2 L 1 52.227 2024-10-15T09:32:01.000Z
A2 t 1 65.150 2024-10-15T09:12:46.000Z
A2 t 1 65.395 2024-10-15T09:12:31.000Z
A4 R 1 0.270 2024-10-15T09:13:31.000Z
A4 R 1 0.510 2024-10-15T08:41:36.000Z
A4 R 1 1.115 2024-10-15T08:41:37.000Z unknown
A4 R 1 1.555 2024-10-15T08:41:39.000Z
A4 R 1 1.760 2024-10-15T08:41:39.000Z
A4 R 1 74.194 2024-10-15T09:03:18.000Z
A4 R 1 74.737 2024-10-15T09:03:20.000Z
A4 R 1 75.214 2024-10-15T09:03:20.000Z
A4 R 1 75.710 2024-10-15T09:03:22.000Z
A4 e 1 75.520 2024-10-15T09:03:21.000Z
A4 g 1 45.690 2024-10-15T07:26:05.000Z
A4 h 1 46.060 2024-10-15T07:15:49.000Z
A4 m 1 44.850 2024-10-15T07:26:06.000Z
A4 m 1 71.511 2024-10-15T09:32:19.000Z
A4 m 1 71.726 2024-10-15T09:32:19.000Z
A4 m 1 73.974 2024-10-15T09:03:18.000Z
A4 m 1 74.194 2024-10-15T09:03:19.000Z
A5 R 1 18.550 2024-10-15T06:07:40.000Z
A5 R 1 18.770 2024-10-15T06:07:40.000Z
A6 L 1 47.400 2024-10-15T08:28:03.000Z
A7 L 1 142.920 2024-10-15T07:51:33.000Z
A7 R 1 5.499 2024-10-15T07:15:04.000Z
A7 R 1 6.027 2024-10-15T07:15:03.000Z
A7 R 1 7.021 2024-10-15T07:15:01.000Z
A7 R 1 7.534 2024-10-15T07:15:00.000Z
A7 R 1 8.168 2024-10-15T07:14:59.000Z
A7 R 1 8.795 2024-10-15T07:14:58.000Z
A7 R 1 9.439 2024-10-15T07:14:58.000Z
A7 R 1 10.041 2024-10-15T07:14:56.000Z
A7 R 1 10.970 2024-10-15T07:14:54.000Z
A7 R 1 11.700 2024-10-15T07:14:54.000Z
A7 R 1 12.287 2024-10-15T07:14:54.000Z
A7 R 1 13.395 2024-10-15T06:07:45.000Z
A7 R 1 13.755 2024-10-15T06:07:45.000Z
A7 R 1 14.270 2024-10-15T06:07:45.000Z
A7 R 1 14.525 2024-10-15T06:07:45.000Z unknown
A7 R 1 14.832 2024-10-15T06:07:45.000Z
A8 R 1 4.270 2024-10-15T06:07:45.000Z
A8 R 1 4.690 2024-10-15T06:07:45.000Z
A8 f 1 1.625 2024-10-15T06:08:20.000Z
A8 q 1 1.080 2024-10-15T06:08:20.000Z
A8 r 1 5.335 2024-10-15T07:15:05.000Z
A9 L 1 5.735 2024-10-15T06:08:25.000Z
A9 L 1 60.128 2024-10-15T09:04:08.000Z
A9 L 1 60.483 2024-10-15T09:04:08.000Z
A9 L 1 61.036 2024-10-15T09:04:10.000Z
A9 L 1 61.866 2024-10-15T09:04:12.000Z
A9 L 1 62.280 2024-10-15T09:04:12.000Z
A9 L 1 62.565 2024-10-15T09:04:13.000Z
A9 L 1 63.130 2024-10-15T09:04:16.000Z
A9 L 1 63.599 2024-10-15T09:04:16.000Z
A9 L 1 64.214 2024-10-15T09:04:17.000Z
A9 L 1 64.822 2024-10-15T09:04:19.000Z unknown
A9 L 1 65.436 2024-10-15T09:04:21.000Z
A9 L 1 66.041 2024-10-15T09:04:22.000Z
A9 L 1 66.650 2024-10-15T09:04:22.000Z
A9 L 1 67.270 2024-10-15T09:04:23.000Z
A9 L 1 67.900 2024-10-15T09:04:24.000Z
A9 L 1 68.325 2024-10-15T09:04:25.000Z
A9 L 1 68.763 2024-10-15T09:04:26.000Z
A9 R 1 37.940 2024-10-15T06:07:50.000Z
A9 R 1 42.333 2024-10-15T07:53:29.000Z
A9 R 1 42.780 2024-10-15T07:59:23.000Z
A9 R 1 43.312 2024-10-15T07:59:22.000Z
A9 R 1 43.910 2024-10-15T07:59:21.000Z
A9 R 1 44.338 2024-10-15T07:59:20.000Z
A9 R 1 44.970 2024-10-15T07:59:20.000Z
A9 R 1 45.600 2024-10-15T07:59:19.000Z
A9 R 1 46.200 2024-10-15T07:59:16.000Z
A9 R 1 46.700 2024-10-15T07:59:15.000Z
A9 R 1 47.321 2024-10-15T07:59:15.000Z
A9 R 1 47.897 2024-10-15T07:59:12.000Z
A9 R 1 48.498 2024-10-15T07:59:11.000Z
A9 R 1 59.841 2024-10-15T06:07:50.000Z
A9 R 1 60.483 2024-10-15T07:44:26.000Z
A9 R 1 61.036 2024-10-15T07:44:26.000Z
A9 R 1 61.635 2024-10-15T07:44:25.000Z
A9 R 1 62.162 2024-10-15T07:44:23.000Z
A9 R 1 62.565 2024-10-15T07:44:22.000Z
A9 R 1 63.126 2024-10-15T07:44:22.000Z
A9 R 1 63.599 2024-10-15T07:44:21.000Z
A9 R 1 64.214 2024-10-15T07:44:20.000Z
A9 R 1 64.822 2024-10-15T07:44:17.000Z
A9 R 1 65.436 2024-10-15T07:44:16.000Z
A9 R 1 66.041 2024-10-15T07:44:16.000Z
A9 R 1 66.650 2024-10-15T07:44:13.000Z
A9 R 1 67.270 2024-10-15T07:44:12.000Z
A9 R 1 67.842 2024-10-15T07:44:12.000Z
A9 R 1 68.309 2024-10-15T07:44:09.000Z
A9 p 1 6.075 2024-10-15T06:07:55.000Z
A9 r 1 39.125 2024-10-15T08:14:26.000Z
A9 s 1 69.460 2024-10-15T09:04:27.000Z
A9 s 1 69.850 2024-10-15T09:04:28.000Z
A9 s 1 70.200 2024-10-15T09:04:29.000Z
A9 v 1 38.500 2024-10-15T08:00:56.000Z
A9 v 1 39.000 2024-10-15T08:00:57.000Z
A10 L 1 21.220 2024-10-15T08:10:24.000Z
A10 L 1 21.499 2024-10-15T08:09:44.000Z
A10 L 1 21.825 2024-10-15T09:31:32.000Z
A10 L 1 22.100 2024-10-15T09:31:28.000Z speedlimit flashing 80 speedlimit flashing 80
A10 L 1 22.335 2024-10-15T09:31:28.000Z unknown
A10 L 1 22.550 2024-10-15T09:26:56.000Z
A10 L 1 22.870 2024-10-15T06:08:29.000Zunknown
A10 L 1 23.350 2024-10-15T08:00:08.000Z unknown
A10 L 1 23.900 2024-10-15T07:56:16.000Z
A10 L 1 24.280 2024-10-15T07:53:44.000Z
A10 L 1 24.740 2024-10-15T06:08:29.000Zunknown
A10 L 1 25.350 2024-10-15T07:37:16.000Z
A10 L 1 25.790 2024-10-15T07:30:56.000Z
A10 L 1 26.180 2024-10-15T07:20:01.000Z
A10 L 1 26.730 2024-10-15T07:20:03.000Z
A10 L 1 27.190 2024-10-15T06:12:04.000Z
A10 L 1 31.270 2024-10-15T06:08:29.000Z
A10 R 1 3.205 2024-10-15T06:07:55.000Z
A10 R 1 3.615 2024-10-15T06:07:55.000Z
A10 R 1 17.900 2024-10-15T09:29:21.000Z
A10 R 1 18.504 2024-10-15T09:29:21.000Z
A10 R 1 18.949 2024-10-15T09:29:21.000Z
A10 R 1 19.420 2024-10-15T08:43:25.000Z
A10 R 1 19.769 2024-10-15T08:44:45.000Z
A10 R 1 20.295 2024-10-15T08:45:45.000Z
A10 R 1 20.579 2024-10-15T08:45:45.000Z
A10 R 1 20.915 2024-10-15T09:13:33.000Z
A10 R 1 21.510 2024-10-15T06:07:55.000Z
A10 R 1 21.955 2024-10-15T06:07:55.000Zunknown
A10 R 1 22.550 2024-10-15T07:22:06.000Z
A10 R 1 22.900 2024-10-15T07:22:06.000Z
A10 R 1 23.350 2024-10-15T06:07:55.000Z
A10 R 1 23.900 2024-10-15T06:07:55.000Z
A10 R 1 24.400 2024-10-15T06:07:55.000Z
A10 R 1 24.900 2024-10-15T06:07:55.000Z
A10 R 1 25.350 2024-10-15T07:03:17.000Z
A10 R 1 25.790 2024-10-15T07:13:40.000Z
A10 R 1 26.180 2024-10-15T07:19:53.000Z
A10 R 1 26.460 2024-10-15T07:19:53.000Z
A10 R 1 26.730 2024-10-15T07:19:49.000Z
A10 R 1 27.190 2024-10-15T06:07:55.000Z
A10 R 1 29.090 2024-10-15T06:08:00.000Z
A10 R 1 29.470 2024-10-15T06:08:00.000Z
A10 R 1 29.685 2024-10-15T06:08:00.000Z
A10 R 1 29.830 2024-10-15T06:08:00.000Z
A10 R 1 29.940 2024-10-15T06:08:00.000Z
A10 R 1 30.020 2024-10-15T06:08:00.000Z
A10 R 1 30.095 2024-10-15T06:08:00.000Z
A10 R 1 30.200 2024-10-15T06:08:00.000Z
A10 R 1 30.315 2024-10-15T06:08:00.000Z
A10 R 1 30.540 2024-10-15T06:08:00.000Z
A10 R 1 30.860 2024-10-15T06:08:00.000Z
A10 R 2 28.740 2024-10-15T06:08:00.000Z
A10 d 1 28.530 2024-10-15T09:32:45.000Z
A10 n 1 29.020 2024-10-15T09:32:45.000Z
A10 n 1 29.348 2024-10-15T09:32:45.000Z
A10 n 1 29.635 2024-10-15T09:32:45.000Z
A10 n 1 29.800 2024-10-15T09:32:44.000Z
A10 n 1 29.940 2024-10-15T09:32:45.000Z
A10 n 1 30.015 2024-10-15T09:32:44.000Z
A10 n 1 30.100 2024-10-15T09:32:45.000Z
A10 n 1 30.260 2024-10-15T09:32:45.000Z
A10 n 1 30.430 2024-10-15T09:32:45.000Z
A10 n 1 30.720 2024-10-15T09:32:45.000Z
A10 q 1 29.470 2024-10-15T06:08:30.000Z
A10 q 1 29.685 2024-10-15T06:08:30.000Z
A10 q 1 29.833 2024-10-15T06:08:30.000Z
A10 q 1 29.938 2024-10-15T06:08:30.000Z
A10 q 1 30.057 2024-10-15T06:08:30.000Z
A10 q 1 30.115 2024-10-15T06:08:30.000Z
A10 q 1 30.220 2024-10-15T06:08:30.000Z
A10 q 1 30.322 2024-10-15T06:08:30.000Z
A10 q 1 30.540 2024-10-15T06:08:30.000Z
A10 q 1 30.720 2024-10-15T06:08:30.000Z
A10 q 1 30.880 2024-10-15T06:08:30.000Z
A10 s 1 20.602 2024-10-15T09:17:03.000Z unknown
A10 s 1 21.220 2024-10-15T09:17:04.000Z
A12 L 1 3.440 2024-10-15T07:51:44.000Z
A12 L 1 3.650 2024-10-15T07:39:40.000Z
A12 L 1 4.060 2024-10-15T07:38:36.000Z
A12 L 1 4.650 2024-10-15T07:37:44.000Z
A12 L 1 6.345 2024-10-15T07:15:41.000Z
A12 L 1 12.260 2024-10-15T06:09:27.000Z unknown
A12 R 1 34.960 2024-10-15T09:28:36.000Z
A12 R 1 35.480 2024-10-15T09:28:36.000Z
A12 R 1 35.900 2024-10-15T09:28:37.000Z
A12 R 1 36.530 2024-10-15T09:30:11.000Z
A12 R 1 37.060 2024-10-15T09:30:10.000Z
A12 R 1 37.590 2024-10-15T09:15:00.000Z
A12 R 1 38.125 2024-10-15T09:15:01.000Z
A12 R 1 57.720 2024-10-15T08:50:02.000Z
A12 R 1 58.300 2024-10-15T08:50:03.000Z
A12 R 1 58.805 2024-10-15T06:06:27.000Z
A12 R 1 59.690 2024-10-15T06:06:25.000Z
A12 R 1 60.236 2024-10-15T06:06:25.000Z
A12 c 1 3.440 2024-10-15T07:30:33.000Z
A12 x 1 58.043 2024-10-15T08:27:38.000Z
A12 x 1 58.303 2024-10-15T09:12:46.000Z
A12 x 1 58.440 2024-10-15T09:12:47.000Z
A12 x 1 58.665 2024-10-15T06:06:30.000Z
A12 x 1 58.880 2024-10-15T06:06:31.000Z
A12 x 1 59.688 2024-10-15T06:06:30.000Z
A12 x 1 60.236 2024-10-15T06:06:25.000Z
A12 x 1 60.595 2024-10-15T07:00:21.000Z
A12 x 1 61.180 2024-10-15T06:06:25.000Z
A12 x 1 61.905 2024-10-15T06:06:30.000Z
A12 x 1 62.150 2024-10-15T06:06:30.000Z
A12 x 1 62.986 2024-10-15T06:06:25.000Z
A12 x 1 63.480 2024-10-15T06:06:25.000Z
A12 y 1 58.306 2024-10-15T06:07:25.000Z
A12 y 1 58.560 2024-10-15T06:07:25.000Z
A12 y 1 59.155 2024-10-15T06:06:54.000Z
A12 y 1 59.510 2024-10-15T06:06:46.000Z
A12 y 1 59.990 2024-10-15T06:06:42.000Z
A12 y 1 60.490 2024-10-15T06:06:41.000Z
A12 y 1 61.410 2024-10-15T07:14:33.000Z
A12 y 1 61.930 2024-10-15T07:14:33.000Z
A12 y 1 62.115 2024-10-15T07:03:25.000Z
A12 y 1 62.620 2024-10-15T07:43:13.000Z
A12 y 1 63.000 2024-10-15T07:43:13.000Z
A12 y 1 63.492 2024-10-15T07:43:05.000Z
A13 L 1 11.250 2024-10-15T06:51:48.000Z
A13 L 1 12.700 2024-10-15T06:09:31.000Z
A13 L 1 13.180 2024-10-15T07:40:03.000Z
A13 L 1 13.700 2024-10-15T06:09:31.000Z
A13 L 1 14.200 2024-10-15T08:48:24.000Z
A13 L 1 16.700 2024-10-15T06:09:31.000Z
A13 L 1 17.100 2024-10-15T06:09:31.000Z
A13 L 1 17.800 2024-10-15T06:09:31.000Z
A13 L 1 18.200 2024-10-15T06:09:31.000Z
A13 L 1 18.800 2024-10-15T07:29:43.000Z
A13 L 1 19.700 2024-10-15T06:09:31.000Z
A13 R 1 16.200 2024-10-15T06:48:53.000Z unknown
A13 R 1 16.655 2024-10-15T06:48:53.000Z
A13 R 1 17.100 2024-10-15T06:48:53.000Z
A13 R 1 17.800 2024-10-15T06:56:19.000Z
A13 R 1 18.200 2024-10-15T06:56:19.000Z
A13 R 1 18.500 2024-10-15T07:03:20.000Z
A13 R 1 18.700 2024-10-15T06:08:42.000Z
A13 R 1 18.963 2024-10-15T06:08:46.000Z
A13 e 1 19.100 2024-10-15T06:08:46.000Z
A13 g 1 18.700 2024-10-15T07:20:00.000Z
A15 L 1 42.170 2024-10-15T06:43:04.000Z
A15 L 1 42.670 2024-10-15T06:43:52.000Z
A15 L 1 43.010 2024-10-15T06:09:36.000Z
A15 L 1 43.460 2024-10-15T06:43:52.000Z
A15 L 1 43.950 2024-10-15T06:35:52.000Z
A15 L 1 44.560 2024-10-15T06:23:41.000Z
A15 L 1 87.050 2024-10-15T08:39:13.000Z
A15 L 1 87.400 2024-10-15T08:39:13.000Z
A15 L 1 88.020 2024-10-15T08:39:13.000Z
A15 L 1 88.650 2024-10-15T08:39:09.000Z
A15 R 1 37.800 2024-10-15T08:18:55.000Z
A15 R 1 38.220 2024-10-15T08:16:32.000Z
A15 R 1 38.510 2024-10-15T06:29:52.000Z
A15 R 1 38.730 2024-10-15T06:08:46.000Z
A15 R 1 38.920 2024-10-15T06:08:57.000Z
A15 d 1 39.450 2024-10-15T06:09:41.000Z
A15 f 1 39.450 2024-10-15T06:09:41.000Z
A15 f 1 39.874 2024-10-15T06:09:41.000Z
A15 g 1 38.977 2024-10-15T06:08:55.000Z unknown
A15 y 1 44.560 2024-10-15T06:20:29.000Z
A15 y 1 63.682 2024-10-15T06:40:29.000Z
A16 L 1 15.430 2024-10-15T07:52:32.000Z
A16 L 1 15.680 2024-10-15T07:52:33.000Z
A16 L 1 15.982 2024-10-15T07:51:08.000Z
A16 L 1 16.300 2024-10-15T07:51:25.000Z
A16 L 1 16.634 2024-10-15T07:53:45.000Z
A16 L 1 16.935 2024-10-15T08:01:40.000Z
A16 R 1 10.500 2024-10-15T09:31:26.000Z
A16 R 1 11.130 2024-10-15T09:31:27.000Z
A16 R 1 11.392 2024-10-15T09:31:27.000Z
A16 R 1 15.716 2024-10-15T06:09:03.000Z
A16 R 1 16.300 2024-10-15T06:09:03.000Z
A16 R 1 16.600 2024-10-15T06:09:03.000Z
A16 b 1 11.392 2024-10-15T09:31:27.000Z
A16 f 1 15.300 2024-10-15T07:18:38.000Z
A16 f 1 15.680 2024-10-15T08:34:20.000Z
A16 f 1 16.002 2024-10-15T06:09:51.000Z
A16 f 1 16.348 2024-10-15T07:09:33.000Z
A16 x 1 24.205 2024-10-15T06:09:06.000Z
A16 x 1 24.700 2024-10-15T06:09:06.000Z
A16 x 1 24.905 2024-10-15T08:07:41.000Z
A18 L 1 189.450 2024-10-15T06:04:23.000Z
A18 s 1 189.130 2024-10-15T06:04:23.000Z
A18 s 1 189.240 2024-10-15T06:04:23.000Z
A18 s 1 189.330 2024-10-15T06:04:23.000Z
A20 L 1 18.600 2024-10-15T06:09:56.000Z
A20 L 1 19.425 2024-10-15T06:09:56.000Z
A20 L 1 19.905 2024-10-15T06:09:56.000Z
A20 L 1 20.250 2024-10-15T06:09:51.000Z
A20 L 1 20.550 2024-10-15T06:09:51.000Z
A20 L 1 21.055 2024-10-15T06:09:51.000Z
A20 L 1 21.830 2024-10-15T06:09:51.000Z
A20 L 1 22.685 2024-10-15T06:09:51.000Z
A20 L 1 28.085 2024-10-15T08:01:10.000Z
A20 L 1 28.410 2024-10-15T08:01:10.000Z
A20 L 1 28.570 2024-10-15T08:01:09.000Z
A20 L 1 29.100 2024-10-15T06:09:51.000Zunknown
A20 L 1 29.500 2024-10-15T08:01:07.000Z
A20 L 1 29.826 2024-10-15T08:01:05.000Z
A20 L 1 30.196 2024-10-15T08:01:01.000Z unknown
A20 L 1 30.900 2024-10-15T08:04:40.000Z
A20 L 1 31.100 2024-10-15T08:04:40.000Z
A20 L 1 31.400 2024-10-15T08:04:40.000Z
A20 L 1 31.880 2024-10-15T09:17:41.000Z
A20 L 1 32.800 2024-10-15T09:17:41.000Z
A20 R 1 27.790 2024-10-15T07:47:19.000Z
A20 R 1 28.100 2024-10-15T08:50:35.000Z
A20 R 1 28.410 2024-10-15T07:11:32.000Z
A20 R 1 28.570 2024-10-15T09:14:41.000Z
A20 R 1 28.800 2024-10-15T07:51:12.000Z
A20 R 1 29.500 2024-10-15T07:57:06.000Z
A20 R 1 29.800 2024-10-15T07:22:01.000Z
A20 R 1 30.196 2024-10-15T07:47:40.000Z
A20 R 1 30.600 2024-10-15T08:56:44.000Z
A20 R 1 31.260 2024-10-15T08:56:44.000Z
A20 R 1 31.900 2024-10-15T06:49:33.000Z
A20 R 1 32.800 2024-10-15T06:09:07.000Z
A20 b 1 27.790 2024-10-15T07:46:45.000Z
A20 e 1 18.500 2024-10-15T06:09:11.000Z
A20 e 1 19.070 2024-10-15T06:09:11.000Z
A20 h 1 18.570 2024-10-15T06:09:56.000Z unknown
A20 h 1 19.140 2024-10-15T06:09:56.000Z
A20 r 1 35.245 2024-10-15T06:09:11.000Z
A20 s 1 29.600 2024-10-15T07:12:34.000Z
A20 t 1 29.600 2024-10-15T06:09:11.000Z
A20 u 1 35.710 2024-10-15T07:35:56.000Z
A20 u 1 36.230 2024-10-15T07:35:56.000Z
A22 L 1 12.840 2024-10-15T07:31:10.000Z
A22 L 1 13.065 2024-10-15T07:32:06.000Z
A22 L 1 13.300 2024-10-15T07:33:57.000Z
A22 L 1 13.700 2024-10-15T07:36:28.000Z
A22 L 1 14.150 2024-10-15T07:36:29.000Z
A22 R 1 10.220 2024-10-15T08:40:38.000Z
A22 R 1 10.440 2024-10-15T08:40:32.000Z
A22 R 1 10.810 2024-10-15T08:42:41.000Z
A22 R 1 11.075 2024-10-15T08:42:45.000Z
A22 R 1 11.128 2024-10-15T08:50:56.000Z
A22 d 1 13.003 2024-10-15T06:08:35.000Z
A22 d 1 13.100 2024-10-15T06:08:35.000Z
A24 L 1 1.570 2024-10-15T06:09:56.000Z
A24 L 1 1.830 2024-10-15T06:09:56.000Z
A24 L 1 1.995 2024-10-15T06:09:56.000Z
A24 L 1 2.165 2024-10-15T06:09:56.000Z
A24 L 1 2.330 2024-10-15T06:09:56.000Z
A24 L 1 2.500 2024-10-15T06:09:56.000Z
A24 L 1 2.660 2024-10-15T06:09:56.000Z
A24 L 1 2.900 2024-10-15T06:09:56.000Z unknown unknown
A24 L 1 3.300 2024-10-15T06:09:56.000Z
A24 L 1 3.470 2024-10-15T06:09:56.000Z
A24 L 1 3.620 2024-10-15T06:09:56.000Z
A24 L 1 3.775 2024-10-15T06:09:56.000Z
A24 L 1 3.930 2024-10-15T06:09:56.000Z
A24 L 1 4.080 2024-10-15T06:09:56.000Z
A24 L 1 4.235 2024-10-15T06:09:56.000Z
A24 L 1 4.570 2024-10-15T06:09:56.000Z
A24 L 1 4.840 2024-10-15T06:09:56.000Z unknown
A24 R 1 1.766 2024-10-15T06:09:11.000Z
A24 R 1 1.925 2024-10-15T06:09:11.000Z unknown
A24 R 1 2.090 2024-10-15T06:09:11.000Z
A24 R 1 2.260 2024-10-15T06:09:11.000Z
A24 R 1 2.420 2024-10-15T06:09:11.000Z
A24 R 1 2.585 2024-10-15T06:09:11.000Z unknown
A24 R 1 3.200 2024-10-15T06:09:11.000Z
A24 R 1 3.355 2024-10-15T06:09:11.000Z
A24 R 1 3.570 2024-10-15T06:09:11.000Z
A24 R 1 3.740 2024-10-15T06:09:11.000Z
A24 R 1 3.900 2024-10-15T06:09:11.000Z
A24 R 1 4.060 2024-10-15T06:09:11.000Z
A24 R 1 4.225 2024-10-15T06:09:11.000Z unknown
A24 R 1 4.350 2024-10-15T06:09:11.000Z
A24 R 1 4.510 2024-10-15T06:09:11.000Z
A24 R 1 4.760 2024-10-15T06:09:11.000Z unknown
A24 R 1 5.080 2024-10-15T06:09:11.000Z
A27 R 1 56.200 2024-10-15T09:29:54.000Z
A27 R 1 56.950 2024-10-15T09:29:59.000Z
A27 R 1 57.350 2024-10-15T09:29:59.000Z
A27 R 1 57.680 2024-10-15T09:25:35.000Z
A27 R 1 83.840 2024-10-15T06:07:10.000Z
A27 R 1 84.560 2024-10-15T06:07:10.000Z unknown
A283
A28 L 1 18.703 2024-10-15T09:32:26.000Z
A28 L 1 19.180 2024-10-15T09:32:26.000Z
A28 L 1 19.725 2024-10-15T09:32:26.000Z
A28 L 1 92.390 2024-10-15T08:20:17.000Z
A28 L 1 93.050 2024-10-15T08:20:15.000Z
A28 L 1 93.688 2024-10-15T08:20:14.000Z
A28 L 1 94.296 2024-10-15T08:20:13.000Z
A28 L 1 94.900 2024-10-15T08:20:11.000Z unknown
A28 L 1 95.490 2024-10-15T08:20:10.000Z
A28 L 1 96.100 2024-10-15T08:20:09.000Z
A28 L 1 96.600 2024-10-15T08:20:07.000Z
A28 L 1 97.205 2024-10-15T08:20:06.000Z
A28 L 1 97.800 2024-10-15T08:20:06.000Z
A28 L 1 98.350 2024-10-15T08:20:05.000Z
A28 L 1 98.770 2024-10-15T08:19:46.000Z
A28 L 1 199.365 2024-10-15T07:32:43.000Z
A28 L 1 199.706 2024-10-15T07:32:43.000Z
A28 L 1 200.010 2024-10-15T06:04:23.000Z
A28 L 1 200.455 2024-10-15T06:04:23.000Z
A28 R 1 92.020 2024-10-15T07:19:30.000Z
A28 R 1 92.390 2024-10-15T07:19:49.000Z
A28 R 1 93.050 2024-10-15T07:19:49.000Z
A28 R 1 93.688 2024-10-15T07:19:49.000Z
A28 R 1 94.296 2024-10-15T07:19:50.000Z
A28 R 1 94.900 2024-10-15T07:19:50.000Z
A28 R 1 95.490 2024-10-15T07:19:50.000Z
A28 R 1 96.095 2024-10-15T07:19:51.000Z
A28 R 1 96.590 2024-10-15T07:19:51.000Z
A28 R 1 97.205 2024-10-15T07:19:51.000Z
A28 R 1 97.800 2024-10-15T07:19:52.000Z
A28 R 1 98.345 2024-10-15T07:19:52.000Z
A28 R 1 199.049 2024-10-15T06:04:04.000Z
A28 R 1 199.365 2024-10-15T06:04:04.000Z
A28 R 1 199.706 2024-10-15T06:04:04.000Z
A28 R 1 200.112 2024-10-15T06:04:04.000Z
A28 R 1 200.480 2024-10-15T06:04:04.000Z
A28 b 1 200.140 2024-10-15T06:04:04.000Z
A28 t 1 200.104 2024-10-15T06:04:05.000Z
A38 R 1 20.550 2024-10-15T06:09:17.000Z
A38 R 1 21.058 2024-10-15T06:09:17.000Z
A50 L 1 185.810 2024-10-15T09:08:23.000Z
A50 L 1 186.410 2024-10-15T09:08:26.000Z
A50 L 1 187.050 2024-10-15T09:08:26.000Z
A50 L 1 187.750 2024-10-15T09:08:26.000Z
A50 L 1 188.450 2024-10-15T09:08:31.000Z
A50 L 1 189.150 2024-10-15T09:08:30.000Z
A50 L 1 189.850 2024-10-15T09:08:34.000Z
A50 L 1 190.550 2024-10-15T09:08:34.000Z
A50 L 1 191.150 2024-10-15T09:08:35.000Z
A50 L 1 191.750 2024-10-15T09:08:38.000Z
A50 L 1 192.400 2024-10-15T09:08:38.000Z
A50 L 1 193.000 2024-10-15T09:08:38.000Z
A50 L 1 193.600 2024-10-15T09:08:43.000Z
A50 L 1 194.153 2024-10-15T09:08:43.000Z
A50 L 1 194.770 2024-10-15T09:10:10.000Z
A50 L 1 195.270 2024-10-15T09:10:14.000Z
A50 L 1 196.350 2024-10-15T09:10:15.000Z
A50 L 1 196.950 2024-10-15T09:10:19.000Z
A50 L 1 197.578 2024-10-15T09:10:18.000Z
A50 L 1 198.080 2024-10-15T09:10:19.000Z
A50 L 1 199.135 2024-10-15T09:10:22.000Z
A50 L 1 199.810 2024-10-15T09:10:22.000Z
A50 L 1 200.455 2024-10-15T09:10:27.000Z
A50 L 1 201.050 2024-10-15T09:10:26.000Z
A50 L 1 201.775 2024-10-15T09:10:30.000Z
A50 L 1 202.375 2024-10-15T09:08:46.000Z
A50 L 1 205.590 2024-10-15T08:21:06.000Z
A50 L 1 206.205 2024-10-15T08:21:03.000Z
A50 R 1 183.375 2024-10-15T09:01:34.000Z
A50 R 1 183.800 2024-10-15T09:01:35.000Z
A50 R 1 184.715 2024-10-15T09:01:30.000Z
A50 R 1 185.205 2024-10-15T09:01:30.000Z
A50 R 1 185.810 2024-10-15T09:01:27.000Z
A50 R 1 186.400 2024-10-15T09:01:26.000Z
A50 R 1 187.050 2024-10-15T09:01:22.000Z
A50 R 1 187.750 2024-10-15T09:01:22.000Z
A50 R 1 188.450 2024-10-15T09:01:19.000Z
A50 R 1 189.150 2024-10-15T09:01:18.000Z
A50 R 1 189.850 2024-10-15T09:01:14.000Z
A50 R 1 190.550 2024-10-15T09:01:14.000Z
A50 R 1 191.150 2024-10-15T09:01:11.000Z
A50 R 1 191.750 2024-10-15T09:01:10.000Z
A50 R 1 192.400 2024-10-15T09:01:11.000Z
A50 R 1 193.000 2024-10-15T09:01:10.000Z
A50 R 1 194.153 2024-10-15T09:01:07.000Z
A50 R 1 194.630 2024-10-15T08:59:02.000Z
A50 R 1 195.270 2024-10-15T06:03:32.000Z
A50 R 1 195.750 2024-10-15T08:58:58.000Z
A50 R 1 196.350 2024-10-15T08:58:59.000Z
A50 R 1 197.578 2024-10-15T08:58:54.000Z
A50 R 1 198.080 2024-10-15T08:58:55.000Z
A50 R 1 198.545 2024-10-15T08:58:50.000Z
A50 R 1 199.135 2024-10-15T08:58:50.000Z
A50 R 1 199.810 2024-10-15T08:58:50.000Z
A50 R 1 200.455 2024-10-15T08:58:47.000Z
A50 R 1 201.775 2024-10-15T08:58:42.000Z
A50 r 1 203.900 2024-10-15T06:04:09.000Z
A50 y 1 202.100 2024-10-15T09:10:03.000Z
A73 R 1 13.130 2024-10-15T09:32:22.000Z
A73 R 1 13.520 2024-10-15T09:32:22.000Z
